<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Tristan Perich, Machine Wall Drawing</title>
	<atom:link href="https://zgj.181.mywebsitetransfer.com/tristan-perich-machine-wall-drawing/feed/" rel="self" type="application/rss+xml" />
	<link>https://zgj.181.mywebsitetransfer.com/tristan-perich-machine-wall-drawing/</link>
	<description></description>
	<lastBuildDate>Mon, 15 Apr 2013 12:15:13 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Tristan Perich</title>
		<link>https://zgj.181.mywebsitetransfer.com/tristan-perich-machine-wall-drawing/#comment-88</link>
		<dc:creator><![CDATA[Tristan Perich]]></dc:creator>
		<pubDate>Mon, 07 Feb 2011 20:42:29 +0000</pubDate>
		<guid isPermaLink="false">http://drawntapedburned.aboutdrawing.org/?p=3753#comment-88</guid>
		<description><![CDATA[Hi Vince: yes, the drawing is not unpredictable in an absolute sense, since it is running deterministic code on a self-contained microprocessor. The randomness employed is pseudo-random, and again is predictable. These limitations of closed computational environments intrigue me, and so the drawings are an intersection between that pristine system and the messy real world around us, where pens dry out and the texture of the wall influences their motion. I don&#039;t add interactivity to the system to keep it within those limitations, which allow me to focus on the consequences of computation in the abstract. Of course, randomly moving a human&#039;s hand is also limited by the patterned activity of our brains. Of course, though the motion of the motors controlling the pen is perhaps predictable, no practical formula would describe the finished drawing. It could be run in simulation, but that implies a certain degree of implicit unpredictability, since the only way to foresee the outcome is to run the algorithm. Lastly, the physical aspects, like the pen running out of ink or the angle it was clipped or the speed of the motors, contribute greatly to the subtle qualities of the line and ultimately the entire drawing, which of course cannot be captured by the webcam feed here. Thank you for your question.]]></description>
		<content:encoded><![CDATA[<p>Hi Vince: yes, the drawing is not unpredictable in an absolute sense, since it is running deterministic code on a self-contained microprocessor. The randomness employed is pseudo-random, and again is predictable. These limitations of closed computational environments intrigue me, and so the drawings are an intersection between that pristine system and the messy real world around us, where pens dry out and the texture of the wall influences their motion. I don&#8217;t add interactivity to the system to keep it within those limitations, which allow me to focus on the consequences of computation in the abstract. Of course, randomly moving a human&#8217;s hand is also limited by the patterned activity of our brains. Of course, though the motion of the motors controlling the pen is perhaps predictable, no practical formula would describe the finished drawing. It could be run in simulation, but that implies a certain degree of implicit unpredictability, since the only way to foresee the outcome is to run the algorithm. Lastly, the physical aspects, like the pen running out of ink or the angle it was clipped or the speed of the motors, contribute greatly to the subtle qualities of the line and ultimately the entire drawing, which of course cannot be captured by the webcam feed here. Thank you for your question.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vince</title>
		<link>https://zgj.181.mywebsitetransfer.com/tristan-perich-machine-wall-drawing/#comment-86</link>
		<dc:creator><![CDATA[vince]]></dc:creator>
		<pubDate>Sun, 06 Feb 2011 21:16:43 +0000</pubDate>
		<guid isPermaLink="false">http://drawntapedburned.aboutdrawing.org/?p=3753#comment-86</guid>
		<description><![CDATA[It seems that the finished product can&#039;t be unforeseen because the microchip has been programmed to have the pen follow a specific pattern. I&#039;d like to better understand how the finished product won&#039;t be something that has been precisely defined.]]></description>
		<content:encoded><![CDATA[<p>It seems that the finished product can&#8217;t be unforeseen because the microchip has been programmed to have the pen follow a specific pattern. I&#8217;d like to better understand how the finished product won&#8217;t be something that has been precisely defined.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
